Skip to: page content | site navigation

Prices & Availability

Prices shown for Pasture Cottage - based on 4 people sharing.

(For prices and availability for the Garden Room please enquire)
(This calendar is updated regularly. To confirm availability please enquire)

Rental weeks from Saturday or Sunday.

Prices for short breaks are available upon request.

Dates shown in  RED  are  BOOKED 

 

• Exchange Rates • July 2010 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
          01 02 03 £450  
  04 05 06 07 08 09 10 £450  
  11 12 13 14 15 16 17 £450  
  18 19 20 21 22 23 24 £450  
  25 26 27 28 29 30 31 £450  
• Exchange Rates • August 2010 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
  01 02 03 04 05 06 07 £450  
  08 09 10 11 12 13 14 £450  
  15 16 17 18 19 20 21 £450  
  22 23 24 25 26 27 28 £450  
(Bank Holiday) 29 30 31         £450  
• Exchange Rates • September 2010 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
        01 02 03 04 £450  
  05 06 07 08 09 10 11 £425  
  12 13 14 15 16 17 18 £425  
  19 20 21 22 23 24 25 £425  
  26 27 28 29 30     £425  
• Exchange Rates • October 2010 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
            01 02 £425  
  03 04 05 06 07 08 09 £425  
  10 11 12 13 14 15 16 £395  
  17 18 19 29 21 22 23 £395  
(Half Term) 24 25 26 27 28 29 30 £395  
  31             £360  
• Exchange Rates • November 2010 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
    01 02 03 04 05 06 £360  
  07 08 09 10 11 12 13 £360  
  14 15 16 17 18 19 20 £360  
  21 22 23 24 25 26 27 £360  
  28 29 30         £360  
• Exchange Rates • December 2010 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
        01 02 03 04 £360  
  05 06 07 08 09 10 11 £360  
  12 13 14 15 16 17 18 £360  
(Christmas) 19 20 21 22 23 24 25 £450  
  26 27 28 29 30 31   £450  
• Exchange Rates • January 2011 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
(New Year)             01 £450  
  02 03 04 05 06 07 08 £450  
  09 10 11 12 13 14 15 £360  
  16 17 18 19 20 21 22 £360  
  23 24 25 26 27 28 29 £360  
  30 31           £360  
• Exchange Rates • February 2011 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
      01 02 03 04 05 £360  
  06 07 08 09 10 11 12 £360  
  13 14 15 16 17 18 19 £360  
(Half Term) 20 21 22 23 24 25 26 £395  
  27 28           £360  
• Exchange Rates • March 2011 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
      01 02 03 04 05 £360  
  06 07 08 09 10 11 12 £360  
  13 14 15 16 17 18 19 £360  
  20 21 22 23 24 25 26 £395  
  27 28 29 30 31     £395  
• Exchange Rates • April 2011 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
            01 02 £395  
  03 04 05 06 07 08 09 £395  
  10 11 12 13 14 15 16 £425  
(Good Friday) 17 18 19 29 21 22 23 £425  
(Easter Sunday) 24 25 26 27 28 29 30 £425  
• Exchange Rates • May 2011 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
(Bank Holiday) 01 02 03 04 05 06 07 £425  
  08 09 10 11 12 13 14 £425  
  15 16 17 18 19 20 21 £425  
  22 23 24 25 26 27 28 £425  
(Half Term) 29 30 31         £450  
• Exchange Rates • June 2011 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
        01 02 03 04 £450  
  05 06 07 08 09 10 11 £425  
  12 13 14 15 16 17 18 £425  
  19 20 21 22 23 24 25 £425  
  26 27 28 29 30     £425  
• Exchange Rates • July 2011 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
            01 02 £425  
  03 04 05 06 07 08 09 £450  
  10 11 12 13 14 15 16 £450  
  17 18 19 29 21 22 23 £450  
  24 25 26 27 28 29 30 £450  
  31             £450  
• Exchange Rates • August 2011 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
    01 02 03 04 05 06 £450  
  07 08 09 10 11 12 13 £450  
  14 15 16 17 18 19 20 £450  
  21 22 23 24 25 26 27 £450  
(Bank Holiday) 28 29 30 31       £450  

 

Copyright © Pasture Cottage. All rights reserved.   Web Design by Snowgoose