Prices & Availability
Prices shown for Pasture Cottage - based on 4 people sharing.
(For prices and availability for the Garden Room please enquire)
(This calendar is updated regularly. To confirm availability please enquire)
Rental weeks from Saturday or Sunday.
Prices for short breaks are available upon request.
Dates shown in RED are BOOKED
Pasture Cottage will only be available for self-catering accommodation
until 4th June 2011
| Exchange Rates | January 2011 | < Previous Page | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | p/w | ||
| (New Year) | 01 | £450 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £450 | ||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £360 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £360 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £360 | ||
| 30 | 31 | £360 | |||||||
| Exchange Rates | February 2011 | < Previous Page | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | p/w | ||
| 01 | 02 | 03 | 04 | 05 | £360 | ||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £360 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £360 | ||
| (Half Term) | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £395 | |
| 27 | 28 | £360 | |||||||
| Exchange Rates | March 2011 | < Previous Page | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | p/w | ||
| 01 | 02 | 03 | 04 | 05 | £360 | ||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £360 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £360 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £395 | ||
| 27 | 28 | 29 | 30 | 31 | £395 | ||||
| Exchange Rates | April 2011 | < Previous Page | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | p/w | ||
| 01 | 02 | £395 | |||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £395 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £425 | ||
| (Good Friday) | 17 | 18 | 19 | 29 | 21 | 22 | 23 | £425 | |
| (Easter Sunday) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £425 | |
| Exchange Rates | May 2011 | < Previous Page | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | p/w | ||
| (Bank Holiday) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | £425 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | £425 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £425 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £425 | ||
| (Half Term) | 29 | 30 | 31 | £450 | |||||
| Exchange Rates | June 2011 | < Previous Page | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | p/w | ||
| 01 | 02 | 03 | 04 | £450 | |||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | |||||
