Skip to: page content | site navigation

Prices & Availability

Prices shown for Pasture Cottage - based on 4 people sharing.

(For prices and availability for the Garden Room please enquire)
(This calendar is updated regularly. To confirm availability please enquire)

Rental weeks from Saturday or Sunday.

Prices for short breaks are available upon request.

Dates shown in  RED  are  BOOKED 

• Exchange Rates • April 2008 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
      01 02 03 04 05 £360  
  06 07 08 09 10 11 12 £395  
  13 14 15 16 17 18 19 £395  
  20 21 22 23 24 25 26 £360  
  27 28 29 30       £360  
• Exchange Rates • May 2008 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
(Bank Holiday W.E.)         01 02 03 £360  
  04 05 06 07 08 09 10 £360  
  11 12 13 14 15 16 17 £360  
  18 19 20 21 22 23 24 £360  
(Half Term) 25 26 27 28 29 30 31 £425  

 

• Exchange Rates • June 2008 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
(Half Term) 01 02 03 04 05 06 07 £425  
  08 09 10 11 12 13 14 £395  
  15 16 17 18 19 20 21 £395  
  22 23 24 25 26 27 28 £425  
  29 30           £425  
• Exchange Rates • July 2008 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
      01 02 03 04 05 £425  
  06 07 08 09 10 11 12 £425  
  13 14 15 16 17 18 19 £425  
  20 21 22 23 24 25 26 £425  
  27 28 29 30 31     £425  
• Exchange Rates • August 2008 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
            01 02 £425  
  03 04 05 06 07 08 09 £425  
  10 11 12 13 14 15 16 £425  
  17 18 19 20 21 22 23 £425  
(Bank Holiday W.E.) 24 25 26 27 28 29 30 £425  
  31                
• Exchange Rates • September 2008 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
    01 02 03 04 05 06 £425
  07 08 09 10 11 12 13 £395  
  14 15 16 17 18 19 20 £395  
  21 22 23 24 25 26 27 £395  
  28 29 30         £395  
• Exchange Rates • October 2008 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
        01 02 03 04 £395  
  05 06 07 08 09 10 11 £360  
(Half Term) 12 13 14 15 16 17 18 £360  
  19 20 21 22 23 24 25 £360  
  26 27 28 29 30 31   £360  
• Exchange Rates • November 2008 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
              01 £310  
  02 03 04 05 06 07 08 £310  
  09 10 11 12 13 14 15 £310  
  16 17 18 19 20 21 22 £310  
  23 24 25 26 27 28 29 £310  
  30             £310  
• Exchange Rates • December 2008 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
    01 02 03 04 05 06 £310  
  07 08 09 10 11 12 13 £310  
  14 15 16 17 18 19 20 £310  
(Christmas) 21 22 23 24 25 26 27 £425  
  28 29 30 31       £425  
• Exchange Rates • January 2009 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
(New Year)         01 02 03 £425  
  04 05 06 07 08 09 10 £360  
  11 12 13 14 15 16 17 £360  
  18 19 20 21 22 23 24 £360  
  25 26 27 28 29 30 31    
• Exchange Rates • February 2009 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
  01 02 03 04 05 06 07 £360  
  08 09 10 11 12 13 14 £360  
  15 16 17 18 19 20 21 £360  
(Half Term) 22 23 24 25 26 27 28 £395  
• Exchange Rates • March 2009 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
  01 02 03 04 05 06 07 £360  
  08 09 10 11 12 13 14 £360  
  15 16 17 18 19 20 21 £360  
  22 23 24 25 26 27 28 £425  
  29 30 31         £425  

 

Copyright © Pasture Cottage. All rights reserved.   Web Design by Snowgoose